HP LaserJet Pro MFP M428fdw Mono Laser Printer

Description
Choose an HP LaserJet Enterprise MFP designed to handle business solutions securely and efficiently, while also conserving energy. Keep up with the demands of growing business with a printer you can rely on. HP Office Laser Multifunction Printers are designed for SMBs and small workteams in larger companies, delivering enhanced productivity, simplified workflows and reduced costs. Dynamic security enabled printer.
Features
Output | Monochrome |
Functions | Printer, Scanner, Copier, Fax |
Connectivity | USB, Ethernet, Wireless |
Speed (PPM) | 40 |
Part #: W1A30A
In stock: Yes
Monitors

EliteDisplay E190i 18.9-inch 5:4 LED Backlit IPS Monitor
The legacy friendly, business-critical IPS display. Get a 5:4 aspect ratio display designed for all of your business-specific applications, now with the impeccable presentation and extra-wide viewing angles of IPS technology. Enjoy customizable comfort from a completely adjustable stand and be environmentally responsible with designed-in energy efficiency.
Manufacturer | HP Inc. |
Manufacturer Part Number | E4U30A8#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | Elite |
Product Model | E190i |
Product Name | EliteDisplay E190i 18.9-inch 5:4 LED Backlit IPS Monitor |
Product Type | LCD Monitor |
Built-in Devices | USB Hub |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color | Black |
Height | 13.6" |
Width | 16.4" |
Depth | 1.8" |
Height with Stand | 19.10" |
Width with Stand | 16.40" |
Depth with Stand | 7.50" |
Weight (Approximate) | 6.61 lb |
Weight with Stand (Approximate) | 10.80 lb |
Input Voltage | 110 V AC 220 V AC |
Operating Power Consumption | 28 W |
Standby Power Consumption | 500 mW |
Off-Mode Power Consumption | 500 mW |
Number of Screens | 1 |
Screen Size Class | 19" |
Viewable Screen Size | 18.9" |
Screen Mode | SXGA |
Screen Surface | Anti-glare Anti-static |
Panel Technology | In-plane Switching (IPS) Technology |
Response Time | 8 ms |
Aspect Ratio | 5:4 |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Adjustable Display Angle | Yes |
Adjustable Display Height | Yes |
Adjustable Display Pivot | Yes |
Display Orientation | Portrait |
Mount Type | Arm-mountable Wall Mountable |
Backlight Technology | LED |
Maximum Adjustable Height | 4.72" |
Tilt Angle | -5°to25° |
Swivel Angle | 180° |
Features | Ultra Slim |
Horizontal Frequency | 82 kHz |
Adjustable Stand Height | Yes |
Maximum Resolution | 1280 x 1024 |
Standard Refresh Rate | 60 Hz |
Color Supported | 16.7 Million Colors |
Contrast Ratio | 3,000,000:1 |
Brightness | 250 Nit |
Limited Warranty | 3 Year |
Package Contents |
|
Certifications & Standards |
|
Platform Supported | PC |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified Displays ENERGY STAR EPEAT Gold Ecolabel IT Eco Declaration TCO Certified Displays 6.0 RoHS WEEE EU WEEE CECP ErP/EuP Lot 6 China Energy Label (CEL) MEPS Korea MEPS TÜV EU RoHS |
DVI | Yes |
USB | Yes |
USB Standard | USB 2.0 |
VGA | Yes |
DisplayPort | Yes |
169.99
In stock: Yes